Tool

Grade finder

Filter the full database by reputation grade and sort by complaint volume to find the best — or worst — rated collectors.

All collectors · most total complaints

# Collector Grade Total Last 12 mo States
1 TRANSUNION INTERMEDIATE HOLDINGS, INC. D 53,983 22,938 53
2 EQUIFAX, INC. D 53,450 24,277 54
3 Experian Information Solutions Inc. D 48,289 18,077 54
4 ENCORE CAPITAL GROUP INC. D 44,566 15,311 54
5 Resurgent Capital Services L.P. D 43,775 17,344 54
6 Portfolio Recovery Associates, LLC D 43,068 13,734 54
7 CL Holdings LLC D 29,126 15,048 54
8 CCS Financial Services, Inc. F 18,887 7,691 53
9 I.C. System, Inc. D 16,245 4,698 54
10 CAPITAL ONE FINANCIAL CORPORATION D 15,922 3,519 53
11 TRANSWORLD SYSTEMS INC D 14,995 4,033 55
12 National Credit Systems,Inc. D 13,666 4,770 52
13 SYNCHRONY FINANCIAL D 11,792 2,598 55
14 Kriya Capital, LLC D 11,450 5,178 52
15 CITIBANK, N.A. D 11,174 2,503 54
16 ERC D 10,566 0 54
17 Bread Financial Holdings, Inc. D 9,015 2,923 53
18 CAINE & WEINER COMPANY, INC. D 8,585 3,744 53
19 Convergent Resources, Inc. D 7,679 39 53
20 JPMORGAN CHASE & CO. D 7,571 2,160 53
21 WELLS FARGO & COMPANY D 7,134 1,879 52
22 BANK OF AMERICA, NATIONAL ASSOCIATION D 7,001 1,664 53
23 National Credit Adjusters, LLC D 6,922 2,182 52
24 HW Holding, Inc D 6,702 1,663 52
25 Southwest Credit Systems, L.P. D 6,041 1,409 54
26 Spring Oaks Capital, LLC F 5,842 3,335 51
27 Radius Global Solutions LLC D 5,835 1,994 54
28 Rowland Avenue Management, Inc. A/KA Columbia Debt Recovery, LLC d/b/a Genesis F 5,622 2,286 51
29 DISCOVER BANK D 5,391 1,149 53
30 T.S. Holdings F 4,745 1,945 52
31 SUNRISE CREDIT SERVICES, INC D 4,665 1,723 53
32 AMERICAN EXPRESS COMPANY D 4,631 1,425 53
33 Diversified Consultants, Inc. D 4,500 0 51
34 CAVALRY INVESTMENTS, LLC D 4,467 831 51
35 ProCollect, Inc. F 4,372 1,250 51
36 FAIR COLLECTIONS & OUTSOURCING, INC. D 4,366 1,368 52
37 AFNI INC. D 4,343 79 52
38 NCB Management Services Inc. D 4,099 1,431 51
39 Amsher Collection Services, Inc. D 4,089 986 53
40 Navient Solutions, LLC. D 4,041 63 54
41 NAVY FEDERAL CREDIT UNION D 3,743 1,374 50
42 Aldous & Associates, PLLC D 3,625 1,779 49
43 Commonwealth Financial Systems, Inc. F 3,570 0 52
44 Harris & Harris, Ltd. D 3,559 1,949 52
45 The CBE Group, Inc. D 3,513 888 52
46 Affirm Holdings, Inc F 3,497 1,945 52
47 TrueAccord Corp. D 3,446 1,808 51
48 Sequium Asset Solutions, LLC F 3,365 1,003 51
49 HCFS Healthcare Financial Services of TeamHealth F 3,324 30 48
50 W&A Intermediate Co., LLC F 3,005 1,272 51

Frequently asked questions

What does the grade finder do?

It filters all 5,425 collectors by reputation grade and sorts them by complaint volume or state footprint, so you can quickly find the best-rated (A) or worst-rated (F) collectors in the CFPB database.

How is the reputation grade calculated?

Collectors are scored on complaint volume relative to size, timely-response rate, dispute rate, and complaint trend, then split into five equal bands. Each grade A–F holds about a fifth of all collectors, so a grade reflects rank against peers rather than an absolute threshold.

Why do some big-name companies have a middling grade?

The largest credit bureaus and national collectors handle enormous account volumes and answer almost every complaint on time, so strong response rates can offset high raw complaint counts. The grade balances both.

More tools